TORO-TW-C Series Tape-Insulated Toroidal Current Transformers are engineered by Torotrans (Pune, India) specifically for high-reliability electrical metering, current monitoring, and protective relaying in low-tension (LT) power distribution networks. Utilizing ultra-low-loss continuous grain-oriented silicon steel (CRGO) toroidal cores, the TORO-TW-C virtually eliminates flux leakage, delivering exceptional phase linear response and high accuracy over extended operational cycles.
Product Gallery & Schematic
TORO-TW-C Industrial CT
Tape Insulated Construction
Terminal Diagram
Technical Specifications
| Model Code | TORO-TW-C |
| Primary Current Rating | 200 Amp to 3000 Amp (AC Continuous) |
| Secondary Current Output | 1 Amp or 5 Amp (Standard secondary rating) |
| Rated Burden (VA) | 5 VA, 10 VA, up to 15 VA |
| Accuracy Class | Class 0.5, Class 1.0, or Class 3.0 (Customized per client requirements) |
| Rated Frequency | 50 Hz / 60 Hz Universal Operation |
| High Voltage Dielectric Test | 2.0 kV AC RMS between Primary and Secondary for 1 Minute |
| Winding Wire Class | Class F (155°C Copper Magnet Wire) |
| Insulation System | Class B (130°C Thermal Rating) / High-grade Polyester Tape Insulation |
| Operating Temperature | -15°C to +70°C ambient temperature range |
| Termination Design | Fixed Nut-Bolt Terminals or U-Type Lugs (Marked S1 Start, S2 End) |
| Mounting Options | Direct busbar insertion, or with optional C-type mounting clamp with lead wires |
Standard Models & Dimensional Matrix
Below are standard manufacturing ratings for the TORO-TW-C series. Custom ratios and specialized mechanical dimensions are available upon engineering evaluation.
| Current Ratio (Amp) | Burden (VA) | Accuracy Class | Inner Dia A (mm) | Outer Dia B (mm) | Height C (mm) |
|---|---|---|---|---|---|
| 200 / 5 | 5 VA | Class 1.0 | 50 | 95 | 35 |
| 250 / 5 | 5 VA | Class 1.0 | 50 | 95 | 35 |
| 300 / 5 | 10 VA | Class 1.0 | 50 | 95 | 35 |
| 400 / 5 | 10 VA | Class 1.0 | 60 | 105 | 30 |
| 500 / 5 | 15 VA | Class 1.0 | 60 | 105 | 30 |
| 600 / 5 | 15 VA | Class 1.0 | 60 | 105 | 30 |
| 800 / 5 | 15 VA | Class 1.0 | 85 | 125 | 30 |
| 1000 / 5 | 15 VA | Class 1.0 | 85 | 125 | 30 |
| 1200 / 5 | 15 VA | Class 1.0 | 110 | 145 | 30 |
| 1500 / 5 | 15 VA | Class 1.0 | 120 | 155 | 30 |
| 1600 / 5 | 15 VA | Class 1.0 | 120 | 155 | 30 |
| 2000 / 5 | 15 VA | Class 1.0 | 120 | 155 | 30 |
| 2400 / 5 | 15 VA | Class 1.0 | 135 | 170 | 30 |
| 2500 / 5 | 15 VA | Class 1.0 | 135 | 170 | 30 |
| 3000 / 5 | 15 VA | Class 1.0 | 135 | 170 | 30 |
Key Features & Industrial Applications
- Zero Flux Leakage: Seamless toroidal magnetic topology virtually eliminates stray magnetic fields, safeguarding nearby sensitive electronics.
- Dual Category Applications: Suitable for both Measuring Current Transformers (metering, energy monitoring) and Protective Current Transformers (overcurrent and earth-fault relaying protection).
- Superior Thermal Stability: Constructed with Class F copper magnet wire and heavy-duty tape insulation for longevity in switchgear cabinets.
- Rugged Electrical Insulation: 2.0 kV dielectric high-voltage testing guarantees complete isolation between primary conductor and secondary windings.
- Tailored OEM Manufacturing: Flexible secondary wire lead lengths, custom mounting clamps, and specialized terminal block options available for international switchgear OEMs.